| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0022 | JACKSON, ALEXIS - LEW | (1) | 19:56.50 |
| 2. | #0075 | WINEGARDNER, MADISON - MAC | (2) | 20:11.36 |
| 3. | #0024 | MARTIN, MIAH - LEW | (3) | 20:27.88 |
| 4. | #0089 | @RICHARDSON, JAELIN - PER | (--) | 20:58.11 |
| 5. | #0083 | LECHNER, CASEY - NWN | (4) | 20:58.36 |
| 6. | #0084 | LONGSHORE, LAUREN - NWN | (5) | 21:12.25 |
| 7. | #0113 | BAILEY, BLAKE - WIN | (6) | 21:28.24 |
| 8. | #0108 |
LUSHIN, OLIVIA - WES |
(7) |
21:44.41 |
| 9. | #0002 | KANTZ, ELLA - EST | (8) | 22:01.03 |
| 10. | #0104 |
HAMPSHIRE, MEGAN - WES |
(9) |
22:04.16 |
| 11. | #0067 | HAYS, BAILEY - MAC | (10) | 22:14.74 |
| 12. | #0070 | MILLER, KARLI - MAC | (11) | 22:18.79 |
| 13. | #0106 |
NICHOLSON, NATALIE - WES |
(12) |
22:35.45 |
| 14. | #0073 | SALINAS, HALEY - MAC | (13) | 23:00.27 |
| 15. | #0102 |
BUCK, LOGAN - WES |
(14) |
23:09.22 |
| 16. | #0074 | WIMMER, HALEY - MAC | (15) | 23:13.32 |
| 17. | #0109 |
FORD, ALIVIA - WES |
(16) |
23:16.98 |
| 18. | #0042 | BENN, MEGAN - LOG | (17) | 23:24.37 |
| 19. | #0048 | HIGGINS, ADRIA - LOG | (18) | 23:26.46 |
| 20. | #0011 | WALDEN, TAYLOR - KOK | (19) | 23:26.69 |
| 21. | #0097 | PHILLIPS, GRACIE - TIP | (20) | 23:37.06 |
| 22. | #0001 | HAPNER, MOLLY - EST | (21) | 23:46.45 |
| 23. | #0120 | @SWEET, HALEIGH - PNR | (--) | 23:51.30 |
| 24. | #0033 | TIGLER, EMILY - LEW | (22) | 23:52.69 |
| 25. | #0099 | GALL, SARA - TIP | (23) | 23:59.05 |
| 26. | #0093 | BENEFIEL, AUDREY - TIP | (24) | 24:02.64 |
| 27. | #0091 | @LANCASTER, MYA - PER | (--) | 24:08.04 |
| 28. | #0019 | BRYAN, BAYLIE - LEW | (25) | 24:12.26 |
| 29. | #0080 | FREEMAN, ADRI - NWN | (26) | 24:17.02 |
| 30. | #0009 | WITT, KATRINA - EST | (27) | 24:19.67 |
| 31. | #0094 | KENDALL, CALLIE - TIP | (28) | 24:21.69 |
| 32. | #0088 | YAGER-MOTL, SOPHIA - NWN | (29) | 24:23.99 |
| 33. | #0058 | ROBINSON, MAKAYA - LOG | (30) | 24:40.09 |
| 34. | #0065 | *BOURNE, ABBY - MAC | (31) | 24:40.28 |
| 35. | #0112 |
*MANUEL, SARAH - WES |
(32) |
24:45.13 |
| 36. | #0060 | SMITH, LIZ - LOG | (33) | 24:50.07 |
| 37. | #0050 | KESTLE, CASSIDY - LOG | (34) | 25:05.25 |
| 38. | #0007 | VOGL, OLIVIA - EST | (35) | 25:05.47 |
| 39. | #0035 | WILES, MACKENZIE - LEW | (36) | 25:06.15 |
| 40. | #0023 | *KARMEL, MARISOL - LEW | (37) | 25:22.59 |
| 41. | #0034 | *WILES, JACKIE - LEW | (38) | 25:39.53 |
| 42. | #0081 | HEAVER, SARAH - NWN | (39) | 25:40.70 |
| 43. | #0037 | **YOUNG, HANNAH - LEW | (--) | 25:42.27 |
| 44. | #0066 | *FRIEDERSDORF, JEANA - MAC | (40) | 25:45.88 |
| 45. | #0071 | **POWELL, BETSY - MAC | (--) | 25:55.41 |
| 46. | #0103 |
*GETTS, BRONWYN - WES |
(41) |
26:00.11 |
| 47. | #0038 | **ZECK, DELANEY - LEW | (--) | 26:02.66 |
| 48. | #0030 | **PANMAEI, BELLA - LEW | (--) | 26:11.36 |
| 49. | #0059 | *SALAMANCA, CAROLAYN - LOG | (42) | 26:12.34 |
| 50. | #0054 | *MORALES, STEPHANIE - LOG | (43) | 26:34.83 |
| 51. | #0115 | FOX, HALEY - WIN | (44) | 26:37.58 |
| 52. | #0079 | *FERNANDES, KAYLYNNE - NWN | (45) | 26:40.02 |
| 53. | #0045 | **EDWARDS, EMILIE - LOG | (--) | 26:43.65 |
| 54. | #0118 | RAUSCH, EMILY - WIN | (46) | 26:44.84 |
| 55. | #0049 | **JUSTICE, EMILY - LOG | (--) | 26:49.07 |
| 56. | #0092 | @CARTER, SADIE - PER | (--) | 26:54.25 |
| 57. | #0090 | @BAYLESS, JAZZMYAN - PER | (--) | 26:54.46 |
| 58. | #0064 | **VIERA, EMILY - LOG | (--) | 27:03.75 |
| 59. | #0043 | **BIGGS, CURTENEY - LOG | (--) | 27:15.60 |
| 60. | #0027 | **MINNICK, MORGAN - LEW | (--) | 27:26.19 |
| 61. | #0095 | BRADFIELD, HAYLEY - TIP | (47) | 27:27.64 |
| 62. | #0119 | SCOTT, HANNAH - WIN | (48) | 27:36.52 |
| 63. | #0013 | MCNEIL, JOSILYNN - KOK | (49) | 27:46.75 |
| 64. | #0036 | **WOOLEVER, JOSIE - LEW | (--) | 27:47.08 |
| 65. | #0047 | **HERNANDEZ, AZUCENA - LOG | (--) | 27:58.08 |
| 66. | #0062 | **TURNER, MEGHAN - LOG | (--) | 28:01.52 |
| 67. | #0116 | HOOVER, EMMA - WIN | (50) | 28:01.99 |
| 68. | #0100 | *PARTON, CELIA - TIP | (51) | 28:15.26 |
| 69. | #0072 | **RICH, EMILY - MAC | (--) | 28:19.33 |
| 70. | #0044 | **CALISTO, RACHEL - LOG | (--) | 28:23.94 |
| 71. | #0015 | PICASSO, BRICELY - KOK | (52) | 28:30.98 |
| 72. | #0028 | **MOORE, MCKENNA - LEW | (--) | 28:46.16 |
| 73. | #0012 | COLLINS, MADISON - KOK | (53) | 28:56.45 |
| 74. | #0063 | **VALENCIA, ALEJANDRA - LOG | (--) | 28:59.27 |
| 75. | #0005 | MATHENY, ERIN - EST | (54) | 29:03.94 |
| 76. | #0111 |
**KAHN, EMMA - WES |
(--) |
29:11.80 |
| 77. | #0014 | BURKS, TYASIA - KOK | (55) | 29:44.09 |
| 78. | #0032 | **RILEY, KARA - LEW | (--) | 29:48.00 |
| 79. | #0026 | **MENNEN, KYLA - LEW | (--) | 29:53.21 |
| 80. | #0040 | **ARMY, ALICIA - LOG | (--) | 30:02.00 |
| 81. | #0020 | **BUETTNER, PAIGE - LEW | (--) | 30:09.07 |
| 82. | #0029 | **MUNDY, JENNA - LEW | (--) | 30:21.80 |
| 83. | #0006 | *SMITH, HOPE - EST | (56) | 30:22.76 |
| 84. | #0098 | *MUNCIE, AJ - TIP | (57) | 30:37.88 |
| 85. | #0087 | *POLBELTRAN, CATERINA - NWN | (58) | 30:47.92 |
| 86. | #0082 | **HENDRICKSON, ELLIE - NWN | (--) | 30:51.51 |
| 87. | #0077 | **BROWN, RALEIGH - NWN | (--) | 31:05.03 |
| 88. | #0021 | **FLOREZ ESTADA, MONICA - LEW | (--) | 31:27.82 |
| 89. | #0085 | **MARCUM, JOSIE - NWN | (--) | 31:30.74 |
| 90. | #0056 | **PAZ, PERLA - LOG | (--) | 31:41.07 |
| 91. | #0041 | **ASENCION, JULIANA - LOG | (--) | 32:20.08 |
| 92. | #0031 | **RAMSEY, MCKAYLA - LEW | (--) | 32:49.96 |
| 93. | #0051 | **LORENZO, DOMINGA - LOG | (--) | 33:36.67 |
| 94. | #0053 | **METTLER, REBECCA - LOG | (--) | 33:45.55 |
| 95. | #0046 | **FRANCISCO, ANA BAHAZAR - LOG | (--) | 33:52.58 |
| 96. | #0052 | **LUNA, CLARISSA - LOG | (--) | 34:19.20 |
| 97. | #0110 |
**HOLDER, SPENCER - WES |
(--) |
34:39.48 |
| 98. | #0057 | **PEARSON, DIANA - LOG | (--) | 34:46.93 |
| 99. | #0096 | **ALLISON, LAUREN - TIP | (--) | 35:32.60 |
| -- | #0003 | *LEEDER, VICTORIA - EST | (--) | Did Not Finish |
| -- | #0004 | **LUNDKVIST, LISA - EST | (--) | Did Not Finish |
| -- | #0008 | **WHITE, ALLYSON - EST | (--) | Did Not Finish |
| -- | #0010 | **WYRICK, AUDREY - EST | (--) | Did Not Finish |
| -- | #0016 | *CALL, JORDEEN - KOK | (--) | Did Not Finish |
| -- | #0017 | *ELKIN, LIESL - KOK | (--) | Did Not Finish |
| -- | #0018 | **BEGLEY, HALEY - LEW | (--) | Did Not Finish |
| -- | #0025 | **MARTIN, NATALIA - LEW | (--) | Did Not Finish |
| -- | #0039 | **ALARCON, DHEYANIRA - LOG | (--) | Did Not Finish |
| -- | #0055 | **NEAL, KAITLYN - LOG | (--) | Did Not Finish |
| -- | #0061 | **TORRES, JOANA - LOG | (--) | Did Not Finish |
| -- | #0068 | **HERSCHBERGER, CHLOE - MAC | (--) | Did Not Finish |
| -- | #0069 | **JOHNSTON, JANET - MAC | (--) | Did Not Finish |
| -- | #0076 | **BILKEY, KATE - NWN | (--) | Did Not Finish |
| -- | #0078 | **BUNCH, ALLY - NWN | (--) | Did Not Finish |
| -- | #0086 | **PHILLIPS, MIKAYLA - NWN | (--) | Did Not Finish |
| -- | #0101 | **POWELL, MADISON - TIP | (--) | Did Not Finish |
| -- | #0105 |
**MARLEY, EMMA - WES |
(--) |
Did Not Finish |
| -- | #0107 |
**LUSHIN, HANNAH - WES |
(--) |
Did Not Finish |
| -- | #0114 | *DIDONNA, ISABELLA - WIN | (--) | Did Not Finish |
| -- | #0117 | *MCDANIEL, KAYLA - WIN | (--) | Did Not Finish |
| -- | #0121 | @CAMPBELL, MACKENZIE - PNR | (--) | Did Not Finish |